Statement of Condition
At the close of business December 31, 2018:
Liabilities
Demand and Time Deposits | 240,063,023 |
Advances From Federal Home Loan | 17,867,557 |
Federal Income Taxes Payable | 0 |
Accrued Interest Payable | 80,755 |
Other Liabilities | 6,302,199 |
Total Liabilities | $264,313,534 |
Assets
Cash on Hand in Banks | 33,761,155 |
Loans Receivable (Net) | 219,344,095 |
Investment Securities | 31,321,359 |
Property and Equipment (Net) | 7,842,166 |
Federal Home Loan Bank Stock | 1,619,300 |
Accrued Interest Receivable | 1,753,428 |
Other Assets | 7,334,881 |
Total Assets | $302,979,384 |
Capital
Capital Stock | 731,899 |
Paid in Surplus | 4,398,007 |
Retained Earnings | 33,535,944 |
Total Capital | $38,665,850 |
Total Liabilities and Capital | $302,979,384 |