Business Checking
Shelby Savings Bank commercial and non-profit checking services are designed to offer quick access and solid security, and provide your business with the tools you need to stay nimble in a changing economy.
Business Accounts At-A-Glance
Commercial Checking | Non-profit Checking | Money Market Deposit Account | |
---|---|---|---|
Transactions | Unlimited transactions | Unlimited transactions | Unlimited transactions in person Electronic transactions are restricted to six per month |
Minimum Opening Deposit | $2,500 | $25 | $2,500 |
Minimum Balance for no Service Charge | $2,500 | No minimum balance | $2,500 |
Monthly Service Charge | $15 | No monthly service charge | $15 |
Additional Details | Merchant Credit Card Services available Corporations, LLC, Partnerships - Proper Documentation Required See new account representative for full discolsures that may apply |
Proper Documentation Required See new account representative for full disclosures that may apply |
Minimum deposit $100 Minimum withdrawal $100 See new account representative for full disclosures that may apply |